| Year | Basho | No. of Players* |
Yusho Winner | Days (max.) |
Days (average)* |
|---|---|---|---|---|---|
| 2002 | Kyushu | 82 | Kintamayama | 15 | 5.0610 |
| 2003 | Hatsu | 100 | Gusoyama | 15 | 2.7900 |
| Haru | 103 | Manatsumai | 12 | 2.3107 | |
| Natsu | 113 | Hasurami | 14 | 1.9381 | |
| Nagoya | 99 | Fukurou | 8 | 2.1515 | |
| Aki | 119 | Konosato | 13 | 4.2521 | |
| Kyushu | 136 | Flohru | 13 | 2.5294 | |
| 2004 | Hatsu | 143 | Gaijingai | 15 | 3.5734 |
| Haru | 147 | Ginkgo | 15 | 6.7347 | |
| Natsu | 148 | Myshnra | 10 | 1.0270 | |
| Nagoya | 133 | Kaikitsune | 12 | 2.0902 | |
| Aki | 157 | Metzinowaka | 9 | 1.9236 | |
| Kyushu | 143 | Harunochiba | 11 | 1.5245 | |
| 2005 | Hatsu | 162 | Slavkoyama | 7 | 1.9383 |
| Haru | 165 | Ursumaru | 5 | 0.2545 | |
| Natsu | 159 | Tamanaogijima | 7 | 1.6730 | |
| Nagoya | 145 | Godaikonoryu | 10 | 1.2000 | |
| Aki | 159 | Asamoe | 10 | 1.3396 | |
| Kyushu | 162 | Yosouou | 11 | 0.6728 | |
| 2006 | Hatsu | 167 | Takashido | 11 | 3.0659 |
| Haru | 161 | Susanoo | 15 | 4.8509 | |
| Natsu | 163 | Chocshoporyu | 6 | 1.2393 | |
| Nagoya | 148 | Wolfgangho | 12 | 1.6824 | |
| Aki | 154 | Heikotoriki | 13 | 1.4870 | |
| Kyushu | 156 | Choshu-yuki | 15 | 2.4359 | |
| 2007 | Hatsu | 156 | Ketsukai | 5 | 0.4872 |
| Haru | 150 | Takanorappa | 8 | 0.5533 | |
| Natsu | 151 | Jokkamura | 15 | 3.5762 | |
| Nagoya | 128 | Choshu-yuki (2nd) | 13 | 1.6797 | |
| Aki | 130 | Imumaru | 15 | 3.7923 | |
| Kyushu | 141 | Heitaikai | 11 | 2.7376 | |
| 2008 | Hatsu | 112 | Fay | 2 | 0.2232 |
| Haru | 139 | Konizan | 11 | 1.5683 | |
| Natsu | 120 | Krokonowaka | 9 | 1.6750 | |
| Nagoya | 113 | Norizo | 8 | 2.2035 |
| * - Includes only players whose picks for the first day of the Basho were accepted. |